top of page
Carbon Specialists
Advanced Infrastructure | By making big data, transparency, and traceability accessible to all users of the energy system. | |
Capture6 | Focused on direct air capture of CO2, effectively reducing atmospheric carbon levels and generating fresh water. | |
Carbon -Zero | Aiding businesses in their journey towards net zero emissions. With expertise in analyzing carbon emissions for products, services, and projects. | |
Carbon Analytics | Has the belief that it should be easy for all companies to reap the rewards of managing their environmental impacts. | |
Carbon Asset Solutions | CAS is a new ISO based global standard, Registry and fully integrated digital MRV that supplies precision, high integrity Carbon Credits for corporations to meet carbon neutral strategies with certainty. | |
CarbonChain | Offers solutions to reduce greenhouse gas emission in the supply chains of the world's most polluting industries. | |
Carbonable | Provides a unified platform for managing carbon contributions with a strong emphasis on integrity and verifiability. | |
Carbonchain.io Limited | SaaS tool tracks supply chain carbon emissions for high-polluting industries, mitigating risks from carbon taxes and government penalties. | |
Celonis | Provides an EMS to cut corporate inefficiencies, boost customer experience, and slash carbon emissions, with global reach. | |
Clima | Measure, reduce and report carbon emissions | |
Climaider | Streamlines carbon accounting, providing comprehensive CO2 reports effortlessly. Retrieves consumption data and generates carbon data automatically. | |
Climate Club | Platform drives measurable carbon reduction with distributed settings, training, playbooks, trackable actions, rewards, and recognition. |
Suggest a new Specialist

bottom of page
