top of page
ESG Tools
Cerclos | Investors, Companies, Governments | Proven life cycle design tools that project leaders, sustainability managers, consultants and project engineers can rely on. Explore our range of carbon management tools that make design optioneering straight forward. | Limited Data Access | No Algorithm Access | High Objectivity | |
Certified By | SME | Governance, Risk and Compliance. Has ESG Reporting, Certificate and Benchmarking | No Data Access | No Algorithm Access | Medium Objectivity | |
One Planet Network | Corporate/SME/Investor/Project/Government/Researcher/Combination | Browse among the best resources about sustainable consumption and production from around the world. | Limited Data Access | Limited Algorithm Access | High Objectivity | |
SocialSuite | SME, Investors | Empowers 100 Small-Mid Cap Companies to easily adopt ESG with affordable solution | Limited Data Access | Limited Algorithm Access | Yes Objectivity | |
Cleo | Companies | A brand uses the Cleo ‘for good’ offer as a reward for campaign engagement and content consumption | Limited Data Access | Limited Algorithm Access | High Objectivity | |
ESG Bay | SME | Self-assessment Platform | No Data Access | No Algorithm Access | High Objectivity | |
Fusion by J.P. Morgan | Institutional Investor | Sustainable Investment Data Solutions for Institutional Investors | Limited Data Access | No Algorithm Access | High Objectivity | |
Stabiliti | Carbon Projects, Individual Investors | An automated Carbon offsetting platform that allows institutions to offset their transactions | Limited Data Access | No Algorithm Access | High Objectivity | |
EY OpsChain ESG | Companies | Blockchain sustainability solution which provides a verifiable view of CO2 emissions and carbon offsets. | Limited Data Access | No Algorithm Access | High Objectivity | |
Figbytes | Investors, Companies, Governments | Capturing operational and supplier data in one central, cloud-based platform. It manages strategy, automates framework reporting, and simplifies stakeholder engagement. | Full Data Access | Yes Algorithm Access | High Objectivity | |
nZero | Investors, Companies | Carbon management and accounting platform | Limited Data Access | No Algorithm Access | No Objectivity | |
VL ESG Steward | Investors, Asset Managers,Executive, Policy-Makers | Designed to track and report on the environmental impact of an organization's owned and leased asset portfolio
| Full Data Access | Yes Algorithm Access | No Objectivity |
Suggest a New Tool or Database

bottom of page
