top of page
ESG Tools
Cerclos | Investors, Companies, Governments | Proven life cycle design tools that project leaders, sustainability managers, consultants and project engineers can rely on. Explore our range of carbon management tools that make design optioneering straight forward. | Limited Data Access | No Algorithm Access | High Objectivity | |
Certified By | SME | Governance, Risk and Compliance. Has ESG Reporting, Certificate and Benchmarking | No Data Access | No Algorithm Access | Medium Objectivity | |
One Planet Network | Corporate/SME/Investor/Project/Government/Researcher/Combination | Browse among the best resources about sustainable consumption and production from around the world. | Limited Data Access | Limited Algorithm Access | High Objectivity | |
SocialSuite | SME, Investors | Empowers 100 Small-Mid Cap Companies to easily adopt ESG with affordable solution | Limited Data Access | Limited Algorithm Access | Yes Objectivity | |
Cleo | Companies | A brand uses the Cleo ‘for good’ offer as a reward for campaign engagement and content consumption | Limited Data Access | Limited Algorithm Access | High Objectivity | |
ESG Bay | SME | Self-assessment Platform | No Data Access | No Algorithm Access | High Objectivity | |
Fusion by J.P. Morgan | Institutional Investor | Sustainable Investment Data Solutions for Institutional Investors | Limited Data Access | No Algorithm Access | High Objectivity | |
Stabiliti | Carbon Projects, Individual Investors | An automated Carbon offsetting platform that allows institutions to offset their transactions | Limited Data Access | No Algorithm Access | High Objectivity | |
EY OpsChain ESG | Companies | Blockchain sustainability solution which provides a verifiable view of CO2 emissions and carbon offsets. | Limited Data Access | No Algorithm Access | High Objectivity | |
Figbytes | Investors, Companies, Governments | Capturing operational and supplier data in one central, cloud-based platform. It manages strategy, automates framework reporting, and simplifies stakeholder engagement. | Full Data Access | Yes Algorithm Access | High Objectivity | |
nZero | Investors, Companies | Carbon management and accounting platform | Limited Data Access | No Algorithm Access | No Objectivity | |
VL ESG Steward | Investors, Asset Managers,Executive, Policy-Makers | Designed to track and report on the environmental impact of an organization's owned and leased asset portfolio
| Full Data Access | Yes Algorithm Access | No Objectivity | |
Sovereign ESG Data Portal | Investors, Analysts, Policy-Makers | An online platform that provides comprehensive data on ESG factors for all sovereign countries | Full Data Access | Yes Algorithm Access | No Objectivity | |
ESGpedia | Investors, Researchers, Analysts | In partnership with the Monetary Authority of Singapore’s (MAS) Project Greenprint. | Full Data Access | No Algorithm Access | No Objectivity | |
Holtara | Investors, Fund Managers | We provide best-in-class ESG platform and advisory services to investors, managers and underlying investments. | Limited Data Access | No Algorithm Access | No Objectivity | |
MSCI | Investors | MSCI launches tool to weigh ESG plans against corporate peers | Limited Data Access | No Algorithm Access | Medium Objectivity | |
Preqin | Investors, Fund Managers | Get comprehensive ESG disclosure data in one place, cover 147,000+ private companies with estimated score. | Full Data Access | No Algorithm Access | No Objectivity | |
Intertek | Investors, Companies, Governments | ESG assurance and verification program | Full Data Access | No Algorithm Access | No Objectivity | |
Workiva | Investors, Companies, Government, Regulators | Build investor-trusted, audit-ready ESG reporting | Full Data Access | No Algorithm Access | No Objectivity | |
Convene ESG | Investors | Reporting tool | Full Data Access | Yes Algorithm Access | No Objectivity | |
NAVEX ESG | Investors, Companies | A cloud-based ESG platform with which you can manage multiple sustainability efforts. | Limited Data Access | No Algorithm Access | No Objectivity | |
FTSE Russel | Investors | provide category defining indices across asset classes and investment objectives to create new possibilities for the global investment community. | Limited Data Access | No Algorithm Access | No Objectivity | |
SIMS-S | Investors, Companies | A collaboration across teams and asset classes to create a proprietary sustainability model: SEB IM Sustainability Score (SIMS-S). | Full Data Access | Yes Algorithm Access | No Objectivity | |
ESGBook | Investors, Asset Mangers, Policy-Makers, Consultants | Provide data analytics, platform, corporate solution. Has fund score and ESG performance score | Full Data Access | Yes Algorithm Access | No Objectivity | |
UK Biobank | Researchers, Policy-Makers | A large-scale biomedical database and research resource, containing in-depth genetic and health information from half a million UK participants. | Full Data Access | Yes Algorithm Access | No Objectivity | |
Ethereum Climate Platform (ECP) | Investors, Companies, Governments | Used to incentivize and fund the development of real-world projects that will mitigate greenhouse gas emissions and deliver positive environmental and social impact | Full Data Access | Yes Algorithm Access | Yes Objectivity |
Suggest a New Tool or Database
bottom of page