top of page
ESG Regulatory Frameworks
ASIC,APRA and ASX | Recommodations of the Task Force on Climate- related Financial Disclosures | These recommendations provide a framework for companies to disclose climate-related financial information. | AUS |
ASFI | A first report to track progress
implementing the ASFI Roadmap | ASFI is funded by the big four Australian banks, major insurers, superannuation funds, financial regulators and financial sector peak bodies. In August 2020, ASFI was a signa- tory to an open letter coordinated by the United Nations affil- iate Global Compact Network Australia to the Commonwealth government calling for COVID-19 recovery policies that are aligned with the UN SDGs | AUS |
ACCC | Environmental and sustainability claims | The guidance sets out eight principles that, in the ACCC’s view, businesses should follow when making such claims to comply with Australian Consumer Law.
| AUS |
WGEA | Workplace Gender Equality Act 2012 | Non-public sector employers with 100 or more employees to submit a report to the Workplace Gender Equality Agency. | AUS |
NGER | National Greenhouse and Energy Reporting Act 2007 | Australian companies that meet certain thresholds of greenhouse gas emissions, emissions removal or reduction projects, and energy consumption and production. | AUS |
ASIC | ASIC's guidance | Companies that are issuers of financial products in Australia are generally required to prepare a product disclosure state- ment (PDS) providing mandatory disclosure to investors about that product.A PDS contains claims regarding how labour standards or environmental, social or ethical considerations are taken into account in the selection, retention or realisation of the investment. | AUS |
Commonwealth Anti-slavery Commissioner | Modern Slavery Act 2018 | Entities with consolidated revenue over A$100m to prepare an annual statement reporting on the risks of modern slavery in their operations and supply chains and actions to address those risks. | AUS |
IFRS | IFRS Sustainability Standards | IFRS S1 requires an entity to disclose information about all sustainability-related risks and opportunities that could reasonably be expected to affect the entity’s cash flows, its access to finance or cost of capital over the short, medium or long term (collectively referred to as ‘sustainability-related risks and opportunities that could reasonably be expected to affect the entity’s prospects’).
IFRS S2 requires an entity to disclose information about climate-related risks and opportunities that could reasonably be expected to affect the entity’s cash flows, its access to finance or cost of capital over the short, medium or long term (collectively referred to as ‘climate-related risks and opportunities that could reasonably be expected to affect the entity’s prospects’). | AUS |
EY & Australian Sustainable Finance Institute | Australian Sustainable Finance | A reference tool to develop targets and strategies for achieving Australia’s sustainable development commitments. | AUS |
ASIC | Guidance on how to avoid greenwashing (INFO 271) | This guidance document provides information on how companies can avoid greenwashing, which refers to misleading or unsubstantiated claims about the environmental benefits of a product, service, or company. | AUS |
CDPP | Deferred Prosecution Agreement regime | Incentivise self-reporting by companies of certain serious criminal conduct, including foreign bribery | AUS |
GRI | Global Reporting Initiative | An international organization that provides a framework for sustainability reporting. | AUS |
Suggest a New Framework

bottom of page
