top of page
ESG and Sustainability Certifications
Certification of Carbon Removal | EU | The EU carbon removal certification framework aims to scale up carbon removal activities and fight greenwashing by empowering businesses to show their action in this field. | |
LEED Certification | GBCI | Provides a framework for healthy, highly efficient, and cost-saving green buildings, which offer environmental, social and governance benefits. | |
WELL Certification | IWBI | Cundall’s WELL Certification provided a framework for interpreting the results from their various experiments to maximize wellness within their space. | |
Climate Active Certification | Australian Government | Climate Active is an Australian Government program that supports national climate policy by driving voluntary climate action by Australian businesses. | |
Green Star Certification | Green Building Council Australia | Green Star certification is a formal process managed by Green Building Council of Australia (GBCA), during which a building, fitout, or precinct is awarded a rating by an independent, third party assessor. It is a document based assessment, undertaken online. | |
BlueMark | BlueMark | BlueMark evaluates and verifies how clients approach the impact in impact investing based on accepted industry standards. | |
Green Proofs for Bitcoin (GP4BTC) | Energy Web | Certifications will be issued to Bitcoin miners based on their clean energy use and contributions to grid stability via demand response. | |
IMPT.io | IMPT | Created to support carbon offsetting operations | |
Responsible Investment Certification | RIAA | Provieded by The Responsible Investment Association of Australasia | |
Toitū | Toitū | Toitū carbonreduce, Toitū net carbonzero or Toitū climate positive certification.These certifications were previously known as CEMARS and carboNZero respectively. | |
Carbon Reduction Certificate | Climate Trade | The Carbon Reduction Certificate consists of the below three categories which are confined to certain types of buildings or business sectors where carbon foot-printing processes are more readily defined in a local context.
| |
CO₂ certificates | Neutral | CO₂ certificates: Each represents 1 tonne of emissions supported for climate projects, assuming financial responsibility. |
Suggest a new Certification

bottom of page
